| Current Rating | 13 Amps |
|---|---|
| Typical Rfi | 56 Db @ 1Mhz |
| Attenuation | 68 Db @ 10Mhz |
| Surge Protection Modules | L-N; L-E; N-E |
| Maximum Clamping Voltage | 710V @ 25 Amps |
| Withstanding Surge Current | < 2500A - One Surge |
| Response Time | < 25 ns |
| Complies To | EN60950; EN133200 |
| No. of Ways | 8 |
|---|---|
| Power Outlets (Sockets) | UK Horizontal |
| Supply Inlet (Plug) | UK 13 Amp |
| Control Options | No |
| Protection Options | Surge Protected |
| Monitored Options | No |
| Current | 13Amps Per Outlet 16Amps Total Load with UK Plug |
|---|---|
| Voltage | 230 - 250V AC |
| Frequency | 50Hz |
| Accessories | Polycarbonate |
|---|---|
| Body | Aluminium Extrusion: BS1474 (1987) Alloy 6063T6 |
| Finish | Category 3 - Anodised Black |
| End Bracket | Mild Steel: CR4 BS10130: 1991 |
| Width (mm) | 505 |
|---|---|
| Height (mm) | 55 |
| Depth (mm) | 46 |
| Weight (Kg) | 1.2500 |
| Manufacturer | PDU Online |
|---|---|
| Compliance | CE Compliant: 93/68/EEC BS5773: 1995 BS1363-1: 1995 BS EN 60950: 2000 BS1363-2: 1995 IEC/EN 60320-2-2 IEC 60309-1 (BS4343) |
| Enviromental | RoHS Compliant - Ref: 2002/95/EC |
You have 0 item in your shopping basket.
You have no items to compare.
Unit 48 Park Farm Industrial Estate
Pipers Road
Redditch
Worcestershire
United Kingdom
B98 0HU
Welcome to PDU V3